சமீபத்திய கொரோனா பாதிப்பு நிலவரம்
இந்தியாவில் கோவிட்-19 பாதிப்பு மீண்டும் அதிகரித்து வருகிறது. குறிப்பாக கேரளா, மகாராஷ்டிரா, மேற்கு வங்கம் மற்றும் தமிழ்நாடு ஆகிய மாநிலங்களில் பாதிப்பு அதிகமாக உள்ளது. பொதுமக்கள் அனைவரும் எச்சரிக்கையாக இருக்குமாறு அறிவுறுத்தப்படுகிறார்கள்.
சமீபத்திய புள்ளிவிவரங்கள் (ஜூன் 05 நிலவரப்படி):
- புதிய பாதிப்புகள்: நேற்று ஒரே நாளில் 498 பேர் மருத்துவமனையில் அனுமதிக்கப்பட்டுள்ளனர்.
- மொத்த பாதிப்புகள்: இந்தியாவில் இதுவரை 5,364 பேர் கோவிட்-19 ஆல் பாதிக்கப்பட்டுள்ளனர்.
- நேற்று உயிரிழந்தவர்கள்: நாடு முழுவதும் நேற்று ஒரே நாளில் 4 பேர் கோவிட்-19 தொற்றால் உயிரிழந்துள்ளனர்.
- தமிழ்நாட்டில் பாதிப்பு: நேற்று ஒரே நாளில் 8 பேருக்கு கோவிட்-19 பாதிப்பு உறுதி செய்யப்பட்டுள்ளது. தற்போது 221 பேர் மருத்துவமனையில் சிகிச்சை பெற்று வருகின்றனர்.
Covid 19 Daily Update
COVID-19 Statewise Status
COVID-19 INDIA as on : 6 June 2025, 08:00 IST (GMT+5:30)
| S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths* (Details of causes below) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Change since yesterday | Cumulative since 1st January 2025 | Change since yesterday | Cumulative since 1st January 2025 | |||||||
| Death Since yesterday | |||||||||||
| 1 | Andhra Pradesh | 62 | 12 | 23 | 2 | 0 | |||||
| 2 | Arunachal Pradesh | 0 | 3 | 0 | 0 | ||||||
| 3 | Assam | 10 | 2 | 2 | 0 | 0 | |||||
| 4 | Bihar | 37 | 6 | 4 | 0 | 0 | |||||
| 5 | Chandigarh | 2 | 1 | 0 | 0 | ||||||
| 6 | Chhattisgarh | 24 | 5 | 9 | 4 | 0 | |||||
| 7 | Delhi | 592 | 30 | 805 | 124 | 7 | |||||
| 8 | Goa | 8 | 9 | 1 | 0 | ||||||
| 9 | Gujarat | 615 | 107 | 331 | 60 | 2 | |||||
| 10 | Haryana | 78 | 15 | 42 | 2 | 0 | |||||
| 11 | Himachal Pradesh | 1 | 0 | 0 | 0 | ||||||
| 12 | Jammu and Kashmir | 7 | 2 | 7 | 1 | 0 | |||||
| 13 | Jharkhand | 8 | 4 | 0 | 0 | ||||||
| 14 | Karnataka | 451 | 15 | 338 | 45 | 7 | 1 | ||||
| 15 | Kerala*** | 1679 | 192 | 1684 | 271 | 11 | 2 | ||||
| 16 | Madhya Pradesh | 36 | 6 | 13 | 3 | 1 | |||||
| 17 | Maharashtra | 548 | 22 | 597 | 76 | 17 | |||||
| 18 | Mizoram | 0 | 1 | 2 | 1 | 0 | |||||
| 19 | Odisha | 23 | 5 | 7 | 2 | 0 | |||||
| 20 | Puducherry | 12 | 5 | 84 | 6 | 0 | |||||
| 21 | Punjab | 21 | 5 | 5 | 0 | 2 | 1 | ||||
| 22 | Rajasthan | 107 | 4 | 60 | 9 | 1 | |||||
| 23 | Sikkim | 12 | 3 | 21 | 3 | 0 | |||||
| 24 | Tamil Nadu | 221 | 8 | 330 | 39 | 4 | |||||
| 25 | Telangana | 5 | 2 | 4 | 0 | 0 | |||||
| 26 | Tripura | 1 | 1 | 0 | 0 | 0 | |||||
| 27 | Uttarakhand | 3 | 3 | 20 | 4 | 0 | |||||
| 28 | Uttar Pradesh | 205 | 7 | 101 | 20 | 2 | |||||
| 29 | West Bengal | 596 | 58 | 218 | 91 | 1 | |||||
| Total# | 5364 | 498 | 4724 | 764 | 55 | 4 | |||||
| *Karnataka (1 death) - 65 years old male with Hypertension, uncontrolled Diabetes Mellitus (Incidental Covid-19 Positive status) | |||||||||||
| *Kerala (2 deaths) - 1) 74-year-old female with Covid -19, severe AS,calcific aortic valve, COPD, hypertension, Diabetes mellitus (2) 79-year-old Male with Hypertension, Old CVA, Parenchymal liver disease, Urinary Tract infection - Pseudomonas | |||||||||||
| *Punjab (1 death) - 69 years old female with Pulmonary Thromboembolism, morbid obesity. | |||||||||||
0 Comments